The Samsung Galaxy A23 5G in white color is a Dual SIM smartphone with 5G technology, 128GB of storage and 4GB of RAM, 6.6-inch PLS LCD screen at 120Hz, 50+2+2MP rear cameras and 8MP front camera, Qualcomm Snapdragon 695 5G processor and 5000mAh battery with 25W fast charge.
Display | |
Display diagonal | 16.8 cm (6.6″) |
Display resolution | 1080 x 2408 pixels |
Screen shape | Flat |
Display type | PLS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1200:1 |
Native aspect ratio | 20:9 |
Display brightness | 480 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 401 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 695 |
Processor boost frequency | 2.2 GHz |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
User memory | 104.6 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Camera | |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Display | |
Display diagonal | 16.8 cm (6.6″) |
Display resolution | 1080 x 2408 pixels |
Screen shape | Flat |
Display type | PLS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16 million colours |
Contrast ratio (typical) | 1200:1 |
Native aspect ratio | 20:9 |
Display brightness | 480 cd/m² |
Maximum refresh rate | 120 Hz |
Pixel density | 401 ppi |
Rounded display corners | Y |
Processor | |
Processor frequency | 1.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 695 |
Processor boost frequency | 2.2 GHz |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
User memory | 104.6 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
Camera | |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 120 fps |
Resolution at capture speed | 1280×720@120fps, 1920×1080@30fps |
Video recording modes | 720p, 1080p |
Auto focus | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
Network | |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Ports & interfaces | |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Software | |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Battery | |
Battery capacity | 5000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (4G) | 44 h |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 22 h |
Continuous audio playback time | 157 h |
Continuous video playback time | 24 h |
Weight & dimensions | |
Weight | 197 g |
Width | 76.9 mm |
Depth | 8.4 mm |
Height | 165.4 mm |
Additional information
Brand | Samsung |
---|---|
Color | White |
Model | Samsung Galaxy A23 5G |
RAM | 4GB |
Storage | 128GB |