Overall Specification
| Dimensions | 160.8 x 78.1 x 7.65 mm |
|---|---|
| Weight | 238g |
| Screen Size | 6.7 inch |
| Operating System | iOS 15 |
| Internal Storage | 128GB, 256GB, 512GB, 1TB |
| Processor | A15 Bionic |
| Water Resistance | IP68 (maximum depth of 6 metres up to 30 minutes) |
| Facial Recognition | Yes |
| Type of display | Super Retina XDR display with ProMotion |
| What’s In The Box | iPhone with iOS 15 USB‑C to Lightning Cable Documentation |
| Fingerprint Recognition | No |
| Expandable Storage | No |
| Charger in box | No |
Connectivity
| Data Connectivity | 5G |
|---|---|
| Wi-Fi and 4G Calling | Yes |
| Fast Charging | Yes |
| Sim Type | Nano / eSIM |
| Dual Sim | Yes |
| Type of Charger Connector | Lightning Connector |
| Type of Audio Connector | Lightning Connector |
| Wireless Charging | Yes |
| Wi-Fi | Yes |
| Band Type | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Bluetooth | Yes |
| NFC | Yes |
Entertainment
| Rear camera | Pro 12MP camera system: Telephoto, Wide and Ultra Wide cameras |
|---|---|
| Front Camera | 12MP |
| Video | Cinematic mode & HDR |
| Music Player | Yes |












